Top 10 Best HEPA Air Purifiers
Compare the specifications of our top 10 best HEPA air purifiers in our comparison table below.For numbers 6-10, scroll across at the bottom of the table.
![]() GermGuardian AC4825 | ![]() Winix PlasmaWave 5300 | ![]() Honeywell 50250-S | ![]() GermGuardian AC5000E | ![]() Honeywell AirGenius5 | ![]() Honeywell HHT-011 | ![]() Honeywell True HEPA | ![]() Hamilton Beach 04383 | ![]() Honeywell HFD-120-Q | ![]() GermGuaradian AC5250PT | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||
Avg. Usr Rating | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Avg. Usr Rating |
Energy Consumption | 55W | 8W - 70W | 50W - 170W | N/A | 40W | 50W - 102W | N/A | 12W - 43W | N/A | N/A | Energy Consumption |
Room Coverage | 195 sq. ft. per hr | 350 sq. ft. | 390 sq. ft. | 193 sq. ft. per hr | 250 sq. ft. | 85 sq. ft. | 465 ft. | 160 sq. ft. | 170 sq. ft. | 193 sq. ft. per hr | Room Coverage |
Speed Control | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Speed Control |
CADR Rating | 100+ | N/A | 250 | 125+ | 161 | 55+ | 300 | N/A | 100+ | 120+ | CADR Rating |
HEPA Filter | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | HEPA Filter |
Pre-Filter | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Pre-Filter |
Extra Features | Extra Features | ||||||||||
Cord Length | 6 ft. | N/A | N/A | 6 ft. | N/A | N/A | N/A | N/A | N/A | 6 ft. | Cord Length |
Dimensions | 5.5" x 9" x 21.5" | 19" x 9.8" x 24" | 18" x 18" x 19" | 6.1" x 9.5" x 27.25" | 12.2" x 12.2" x 29.9" | 9.4" x 5.8" x 12.9" | 20" x 11" x 22.38" | 8.5" x 6" x 13.5" | 28.7" x 11.22" x 10" | 6.1" x 9.5" x 27.25" | Dimensions |
Weight | 7 lbs | 17.9 lbs | N/A | 10.5 lbs | 9.1 lbs | N/A | 12 lbs | 6 lbs | 13 lbs | 10.5 lbs | Weight |
Warranty | 3 years | 1 year | 5 years | 5 years | 5 years | 3 years | 5 years | 1 year | 1 year | 5 years | Warranty |
Price | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | Price |
GermGuardian AC4825 | Winix PlasmaWave 5300 | Honeywell 50250-S | GermGuardian AC5000E | Honeywell AirGenius5 | Honeywell HHT-011 | Honeywell True HEPA | Hamilton Beach 04383 | Honeywell HFD-120-Q | GermGuaradian AC5250PT |
Table Info
Average User Rating – This is based on our own research in product testing and user feedback. Clicking on each product takes you to Amazon’s product page where you can read customer reviews on the product you’re interested in.
Best Value / Top Rated / Top Specs / Best Choice – Products that we consider to excel in a certain area such as value for money, reputation or technology have been given one of our aforementioned labels of recognition.
Energy Consumption – The lower the wattage, the cheaper your electricity bill will be. Many air purifiers will have several speeds so the higher the speed, the more energy the unit will use.
Room Coverage – This is the area size that the air purifier will be most effective.
Speed Control – Many air purifiers will have a different air speeds (usually 3 or 5) that are usually manually set, but certain models will have automatic adjustments too.
CADR Rating – This stands for Clean Air Delivery Rate and it is “a figure of merit that is the cubic feet per minute (CFM) of air that has had all the particles of a given size distribution removed”. Click here for more information.
HEPA Filter – This stands for High-Efficiency Particulate Air and it’s a type of air filter that removes 99.97% of 0.3 microns particles such as household dust, pet dander, mold spores, and plant pollens.
Pre-Filter – This is usually a carbon based filter that captures larger particles and odors before air travels to the primary filter.
Price – If you want to know the price of any of the models, just click on the Buy Now button or Check Price and you’ll be redirected to the product page on Amazon.com. The reason we don’t put prices is because they constantly change and there are so many sellers offering different prices.