Top 10 Best Cordless Phones
Compare the specifications of our top 10 best cordless phones in our comparison table below.For numbers 6-10, scroll across at the bottom of the table.
![]() Panasonic KXTGE23 Series | ![]() Panasonic KXTG787 Series | ![]() Panasonic KXTGE27 Series | ![]() Panasonic KXTG474 Series | ![]() VTech CS6419 Series | ![]() AT&T EL52300 | ![]() Panasonic KXTG651 Series | ![]() Panasonic KXTG4773B | ![]() Panasonic KXTG6845B | ![]() VTech CS6429 Series | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||
Avg. Usr Rating | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Avg. Usr Rating |
Available Sets | Pair / Trio / Quad | Single / Pair / Trio / Quad / Quin | Pair / Trio / Quad / Quin | Single / Pair / Trio / Quad / Quin | Single / Pair | Trio | Single / Pair / Trio | Pair / Trio / Quad | Single / Pair / Trio / Quad / Quin | Single / Pair / Trio / Quad | Available Sets |
Channels | 60 | 60 | 60 | 60 | N/A | N/A | 60 | 60 | 60 | N/A | Channels |
Answer Machine | 17 mins | 18 mins | 18 mins | 18 mins | ![]() | 14 mins | ![]() | 18 mins | 18 mins | 14 mins | Answer Machine |
Screen | Screen | ||||||||||
Batteries | 2 x AAA (included) | 2 x AAA (included) | 2 x AAA (included) | 2 x AAA (included) | 2 x AAA (included) | Rechargeable Ni-MH (included) | 2 x AAA (included) | 2 x AAA (included) | 2 x AAA (included) | 2 x AAA (included) | Batteries |
Charge Time | 7 hrs | 7 hrs | 7 hrs | 7 hrs | 16 hrs | N/A | 7 hrs | 7 hrs | 7 hrs | 16 hrs | Charge Time |
Talktime | 10 hrs | 10 hrs | 10 hrs | 13 hrs | N/A | N/A | 13 hrs | 13 hrs | 10 hrs | N/A | Talktime |
Standby | 192 hrs | 192 hrs | 192 hrs | 264 hrs | N/A | N/A | 264 hrs | 264 hrs | 192 hrs | N/A | Standby |
Phone Book | 100 entries | 3000 entries | 3000 entries | 70 entries | 50 entries | 50 entries | 50 entries | 100 entries | 100 entries | 50 entries | Phone Book |
Hands-Free Speaker | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Hands-Free Speaker |
Caller ID | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Caller ID |
Call Blocking | 250 numbers | 250 numbers | 250 numbers | 30 numbers | ![]() | ![]() | ![]() | 30 numbers | 250 numbers | ![]() | Call Blocking |
Call Sharing | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Call Sharing |
Link2Cell | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Link2Cell |
Silent Mode | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Silent Mode |
Alarm Clock | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Alarm Clock |
Handset Locator | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Handset Locator |
Backlit Keypad | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Backlit Keypad |
Extra Features | Extra Features | ||||||||||
Price | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | Price |
Table Info
Average User Rating – This is based on our own research in product testing and user feedback. Clicking on each product takes you to Amazon’s product page where you can read customer reviews on the product you’re interested in.
Best Value / Top Rated / Top Specs / Best Choice – Products that we consider to excel in a certain area such as value for money, reputation or technology have been given one of our aforementioned labels of recognition.
Answer Machine – Does the cordless phone have an answer machine built-in, and if so, what’s the maximum record time of messages on it?
Screen – What’s the size and screen display type of the handset?
Hands-Free Speaker – Does the handset have a loudspeaker function that enables others to join into the conversation?
Caller ID – Many cordless phones display the caller name and number that’s derived from the most recent caller logs (the call log storage differs for each phone), but this feature may require signing up to a call ID subscription.
Call Blocking – You can reject incoming calls from specified phone numbers with this feature. Certain cordless phones allow you to also bar outgoing calls such as to premium rate numbers.
Call Sharing – Are you able to share a call with more than one handset within your home?
Link2Cell – This is a cordless phone system that syncs together with your cell phone via Bluetooth technology. This means that you can make and receive cell calls that are automatically routed through all your home phone handsets, which means that you no longer have to carry your cellphone around the house.
Silent Mode – Does the handset allow you to deactivate sound at certain periods of time such as during your sleep hours?
Handset Locator – If you’ve misplaced your phone and cannot find it, you can activate the handset locator function which signals ringing to notify you of the whereabouts of your handsets.
Backlit Keypad – Does the keypad on the handset light up when the buttons are pressed?
Price – If you want to know the price of any of the models, just click on the Buy Now button or Check Price and you’ll be redirected to the product page on Amazon.com. The reason we don’t put prices is because they constantly change and there are so many sellers offering different prices.