Top 10 Best Portable Space Heaters
Compare the specifications of our top 10 best portable space heaters in our comparison table below.Keep warm this winter with a small but powerful space heater that can quickly heat up small to medium sized rooms. They’re safe and efficient; plus, you can easily relocate them anywhere in your home. Compare our top 10 best portable space heaters in our comparison chart below.
Scroll across at the bottom of the table / mobile and tablet users just swipe...
![]() Dr Heater Infrared | ![]() Lasko 6435 | ![]() Lasko 755320 | ![]() Lasko 5307 | ![]() Lasko 751320 | ![]() Mr Heater Portable Buddy | ![]() Lasko 6462 | ![]() Vornado MVH Vortex | ![]() Lasko 5409 | ![]() Lasko 754200 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||
Avg. Usr Rating | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Avg. Usr Rating |
Heating Element | Infrared | Ceramic | Ceramic | Ceramic | Ceramic | Propane | Ceramic | Ceramic | Ceramic | Ceramic | Heating Element |
Watts | 1500 | 1500 | 1500 | 1500 | N/A | 1500 | 1500 | Watts | |||
Oscillation | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Oscillation |
Adjustable Thermostat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Adjustable Thermostat |
Overheat Protection | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Overheat Protection |
Remote Control | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Remote Control |
Extra Features | Extra Features | ||||||||||
Dimensions | 13" x 11" x 16" | 8.25" x 8.25" x 16.05" | 8.5" x 7.25" x 23" | 5.6" x 5.9" x 16" | 7.4" x 8.7" x 23" | 14.37" x 8.97" x 14.17" | 9.2" x 11" x 25" | 10.6" x 10.4" x 9.2" | 8.34" x 6.55" x 11.66" | 5.75" x 7" x 9.2" | Dimensions |
Weight | 19 lbs | 8 lbs | 8.6 lbs | 4.6 lbs | 7 lbs | 9.5 lbs | 7.5 lbs | 3.76 lbs | 4 lbs | 3.7 lbs | Weight |
Warranty | 1 year | 3 years limited | 3 years limited | 3 years limited | 3 years limited | 1 year limited | 3 years limited | 5 years | 3 years limited | 3 years limited | Warranty |
Price | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | Price |
Dr Heater Infrared | Lasko 6435 | Lasko 755320 | Lasko 5307 | Lasko 751320 | Mr Heater Portable Buddy | Lasko 6462 | Vornado MVH Vortex | Lasko 5409 | Lasko 754200 |
Table Info
Average User Rating – This is based on our own research in product testing and user feedback. Clicking on each portable space heater takes you to Amazon’s product page where you can read customer reviews on the product you’re interested in.
Best Value / Top Rated / Top Specs / Best Choice – Products that we consider to excel in a certain area such as value for money, reputation or technology have been given one of our aforementioned labels of recognition.
Heating Element – This is the element/source that converts into heat typically via an electrical or battery powered source.
Watts – The higher the wattage, the quicker the heater is able to heat up. Certain models allow you to adjust the wattage output to reduce heat.
Oscillating – Some space heaters have an oscillating feature (notably tower models) which means that it rotates on its base or within the frame to circulate air around the room.
Adjustable Thermostat – Most space heaters allow you to adjust the temperature digitally or via a dial.
Overheat Protection – Practically all space heaters have a safety feature where the device will automatically turn itself off if it gets too hot. Certain models have a tip-over safety feature which turns itself off if it gets knocked over.
Extra Features – Important points that have not been mentioned elsewhere in the table is explained here. You will see that some ceramic heaters have other useful features and benefits such as timer, adjustable thermostat, fan-only setting and much more.
Price – If you want to know the price of any of the portable space heaters, just click on the Buy Now button or Check Price and you’ll be redirected to the product page on Amazon.com. The reason we don’t put prices is because they constantly change and there are so many sellers offering different prices.