Top 10 Best Upright Vacuum Cleaners
Compare the specifications of our top 10 best upright vacuum cleaners in our comparison table below.For numbers 6-10, scroll across at the bottom of the table.
![]() Shark Rotator NV356E | ![]() BISSELL Cleanview 9595A | ![]() Hoover Linx BH50010 | ![]() Shark Navigator NV42 | ![]() Oreck Commercial | ![]() Dyson DC65 Animal | ![]() Shark Rotator NV501 | ![]() Hoover FloorMate | ![]() Hoover WindTunnel | ![]() Hoover WindTunnel Pet | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||
Avg. Usr Rating | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Avg. Usr Rating |
Carpets | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Carpets |
Hard Floors | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Hard Floors |
Pet Hair | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Pet Hair |
Power | 1200 watts | N/A | N/A | 1200 watts | 480 watts | N/A | 1200 watts | 420 watts | 1440 watts | 1440 watts | Power |
Cordless | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Cordless |
Capacity | 2 litres | 2.27 litres | N/A | 2.8 litres | 7.5 litres | 2.15 litres | 2.9 litres | 1.4 litres | N/A | N/A | Capacity |
Bagless | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Bagless |
Filter | HEPA | HEPA | Standard Washable | Standard Washable | None | None | HEPA | None | HEPA | HEPA | Filter |
Hose | 8.5 ft. | 5 ft. | None | 5 ft. | None | 15.4 ft. | 7 ft. | None | 8 ft. | 8 ft. | Hose |
Power Cord | 30 ft. | 25 ft. | N/A | 25 ft. | 35 ft. | 35 ft. | 30 ft. | 20 ft. | 27 ft. | 27 ft. | Power Cord |
Tools Included | None | Tools Included | |||||||||
Dimensions | 45.4" x 11.4" x 15" | N/A | 11" x 8" x 42" | 11.8" x 45.4" x 16.3" | 47" x 9" x 12" | 43.3" x 17.2" x 13.4" | 13.3" x 12.2" x 45.7" | 13" x 12" x 44" | 13" x 13.5" x 43" | 16" x 12" x 32.5" | Dimensions |
Weight | 14 lbs | 15.1 lbs | 7.3 lbs | 15.1 lbs | 8.2 lbs | 19.8 lbs | 16 lbs | 13.8 lbs | 16.5 lbs | 17.8 lbs | Weight |
Warranty | 5 years | 2 years | 2 years | 5 years | 1 year | 5 years | 5 years | 2 years | 2 years | 2 years | Warranty |
Price | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | Price |
Shark Rotator NV356E | BISSELL Cleanview 9595A | Hoover Linx BH50010 | Shark Navigator NV42 | Oreck Commercial | Dyson DC65 Animal | Shark Rotator NV501 | Hoover FloorMate | Hoover WindTunnel | Hoover WindTunnel Pet |
Table Info
Average User Rating – This is based on our own research in product testing and user feedback. Clicking on each product takes you to Amazon’s product page where you can read customer reviews on the product you’re interested in.
Best Value / Top Rated / Top Specs / Best Choice – Products that we consider to excel in a certain area such as value for money, reputation or technology have been given one of our aforementioned labels of recognition.
Carpets – Is it suitable for cleaning carpets?
Hard Floors – Is it suitable for cleaning hard floors?
Pet Hair – Is it effective at cleaning pet hair? Certain upright vacuum cleaners either have a specialized brush roll or/and includes tools to help remove pet hair.
Capacity – How many liters of waste can the vacuum’s waste tank hold before you have to empty it? Corded models usually have a much bigger capacity than cordless models.
Filter – What type of filter does the vacuum have? Certain models have a HEPA (high-efficiency particulate arrestance) filter which is designed to trap tiny particles that trigger allergy and asthma symptoms.
Hose – Many corded upright vacuums have an integrated hose that allows you to easily reach into various areas for cleaning.
Price – If you want to know the price of any of the models, just click on the Buy Now button or Check Price and you’ll be redirected to the product page on Amazon.com. The reason we don’t put prices is because they constantly change and there are so many sellers offering different prices.