Top 10 Best Canister Vacuum Cleaners
Compare the specifications of our top 10 best canister vacuum cleaners in our comparison table below.For numbers 6-10, scroll across at the bottom of the table.
![]() Miele S2121 Olympus | ![]() Eureka Mighty Mite 3670G | ![]() BISSELL Zing 4122 | ![]() Dirt Devil Dash SD40050 | ![]() BISSELL Zing 6489 | ![]() Eureka AirExcel | ![]() Eureka Mighty Mite Pet | ![]() Dirt Devil Featherlite | ![]() Electrolux UltraSilencer | ![]() Panasonic Opti-Flow | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||
Avg. Usr Rating | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Avg. Usr Rating |
Carpets | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Carpets |
Hard Floors | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Hard Floors |
Pet Hair | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Pet Hair |
Power | 1200 watts | N/A | 1080 watts | 1080 watts | 1080 watts | 1080 watts | 1200 watts | 1200 watts | 9 amps | 1200 watts | Power |
Capacity | 4.5 litres | N/A | 2 litres | N/A | N/A | N/A | N/A | N/A | 1.2 litres | N/A | Capacity |
Bagless | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Bagless |
Filter | AirClean | Standard Washable | Standard Washable | HEPA | Standard Washable | HEPA | HEPA | HEPA | HEPA | HEPA | Filter |
Hose | N/A | 7 ft. | 5 ft. | 6 ft. | 6 ft. | 6 ft. | 6 ft. | 5 ft. | 6 ft. | 6 ft. | Hose |
Power Cord | 17 ft. | 20 ft. | 16.5 ft. | 20 ft. | 13 ft. | 16.5 ft. | 20 ft. | 16 ft. | 21 ft. | 24 ft. | Power Cord |
Accessories Included | Accessories Included | ||||||||||
Dimensions | N/A | 9" x 17.5" x 11.3" | 11.5" x 18.6" x 11.1" | 12.2" x 10" x 15.8" | 16.2" x 10.9" x 11.8" | 14" x 13" x 10" | 9" x 17.5" x 11.3" | 12" x 16" x 11.5" | 15.5" x 23.8" x 12.1" | 12" x 8.75" x 21.5" | Dimensions |
Weight | 11.5 lbs | 8.6 lbs | 8 lbs | 13.8 lbs | 10 lbs | 8 lbs | 8.6 lbs | 9.3 lbs | 12 lbs | 12.6 lbs | Weight |
Warranty | 7 years | 1 year | 1 year | 2 years | 1 year | 1 year | 1 year | 1 year | 5 years | 1 year | Warranty |
Price | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | Price |
Miele S2121 | Eureka Mighty Mite 3670G | BISSELL Zing 4122 | Dirt Devil Dash SD40050 | BISSELL Zing 6489 | Eureka AirExcel | Eureka Mighty Mite Pet | Dirt Devil Featherlite | Electrolux UltraSilencer | Panasonic OptiFlow |
Table Info
Average User Rating – This is based on our own research in product testing and user feedback. Clicking on each product takes you to Amazon’s product page where you can read customer reviews on the product you’re interested in.
Best Value / Top Rated / Top Specs / Best Choice – Products that we consider to excel in a certain area such as value for money, reputation or technology have been given one of our aforementioned labels of recognition.
Carpets – Is it suitable for cleaning carpets?
Hard Floors – Is it suitable for cleaning hard floors?
Pet Hair – Is it effective at cleaning pet hair? Certain upright vacuum cleaners either have a specialized brush roll or/and includes tools to help remove pet hair.
Capacity – How many litres of waste can the vacuum’s dustbin or dustbag hold before you have to empty it?
Bagless – Does it require a dustbag to store waste?
Energy Class – All new vacuum cleaners since September 2014 are required to display an energy label for the purpose of allowing the buyer to assess the potential costs of energy consumption and its efficiency. Among other information displayed on this label are the noise levels, pick-up performance and filtration.
Filter – What type of filter does the vacuum have? Certain models have a HEPA (high-efficiency particulate arrestance) filter which is designed to trap tiny particles that trigger allergy and asthma symptoms.
Price – If you want to know the price of any of the models, just click on the Buy Now button or Check Price and you’ll be redirected to the product page on Amazon.com. The reason we don’t put prices is because they constantly change and there are so many sellers offering different prices.