Top 10 Best External Hard Drives
Compare the specifications of our top 10 best external hard drives in our comparison table below.For numbers 6-10, scroll across at the bottom of the table.
![]() WD My Passport Ultra | ![]() Toshiba Canvio | ![]() Seagate STBX Series | ![]() Silicon Power A30 Military | ![]() WD My Passport MAC | ![]() Seagate STDR Series | ![]() Seagate STBV Series | ![]() WD Elements | ![]() Transcend Military | ![]() WD My Book | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||
Avg. Usr Rating | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Avg. Usr Rating |
Operating System | Operating System | ||||||||||
Available Colors | Black / Blue / Red / Titanium | Black | Black | Orange on Black / White | Black on Silver | Black / Silver / Red / Blue | Black | Black | Green on Black | Black | Available Colors |
Available Sizes | 500GB / 1TB / 2TB | 320GB / 500GB / 750GB / 1TB / 1.5TB / 2TB | 500GB / 750GB / 1TB / 2TB | 500GB / 1TB / 2TB | 500GB / 1TB / 2TB | 500GB / 1TB / 2TB / 4TB | 1TB / 2TB / 3TB / 4TB / 5TB | 500GB / 1TB / 1.5TB / 2TB | 500GB / 750GB / 1TB / 2TB | 2TB / 3TB / 4TB / 6TB | Available Sizes |
Connectivity | USB 2.0 / 3.0 | USB 2.0 / 3.0 | USB 2.0 / 3.0 | USB 2.0 / 3.0 | USB 2.0 / 3.0 | USB 2.0 / 3.0 | USB 2.0 / 3.0 | USB 2.0 / 3.0 | USB 2.0 / 3.0 | USB 2.0 / 3.0 | Connectivity |
Disk Speed | N/A | 5400 RPM | 5400 RPM | N/A | 5200 RPM | 5400 RPM | 5900 RPM | 5400 RPM | 5400 RPM | 7200 RPM | Disk Speed |
Transfer Rate | 5.0 GB/S | 480 MB/S | N/A | 5.0 GB/S | N/A | N/A | 5.0 GB/S | N/A | 5.0 GB/S | 5.0 GB/S | Transfer Rate |
Features | WD SmartWare Pro backup software trial | Features | |||||||||
Contents | Contents | ||||||||||
Product Dimensions | 4.7" x 3.1" x 0.65" | 4.8" x 3.2" x 0.6" | 5.3" x 3.4" x 0.7" | 7.1" x 4.6" x 1.5" | 5.1" x 3.24" x 0.80" | 6.71" x 5.48" x 1.93" | Product Dimensions | ||||
Warranty | 3 years | 1 year | 1 year | 3 years | 3 years | 2 years | 2 years | 1 year | 3 years | 2 years | Warranty |
Price | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | Price |
WD Passport Ultra | Toshiba Canvio | Seagate STBX Series | Silicon Power A30 | WD My Passport MAC | Seagate STDR Series | Seagate STBV Series | WD Elements | Transcend Military | WD My Book |
Average User Rating – This is based on our own research in product testing and user feedback. Clicking on each product takes you to Amazon’s product page where you can read customer reviews on the product you’re interested in.
Best Value / Top Rated / Top Specs / Best Choice – Products that we consider to excel in a certain area such as value for money, reputation or technology have been given one of our aforementioned labels of recognition.
Operating System – Most models will work with both Windows and MAC systems, though it may require formatting for one or the other.
Features – Many of the special features that an external hard drive has, will relate to security and back-up capabilities.
Price – If you want to know the price of any of the models, just click on the Buy Now button or Check Price and you’ll be redirected to the product page on Amazon.com. The reason we don’t put prices is because they constantly change and there are so many sellers offering different prices.