Top 10 Best Single Cup Coffee Makers
Compare the specifications of our top 10 best single cup coffee makers in our comparison table below.For numbers 6-10, scroll across at the bottom of the table.
![]() Keurig K75 | ![]() Keurig K60/K65 | ![]() Keurig K130/B130 | ![]() Keurig B145 | ![]() Keurig K145 | ![]() BUNN MCU | ![]() Mr. Coffee BVMC-KG6-001 | ![]() Keurig B70 | ![]() Hamilton Beach 49981A | ![]() Hamilton Beach 49983 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||
Avg. Usr Rating | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Avg. Usr Rating |
Watts | 1500W | 1500W | 700W | 1400W | 1400W | N/A | 1000W | 1500W | 1300W | N/A | Watts |
Max. Cup Height | N/A | 7.25" | N/A | Max. Cup Height | |||||||
Brew Sizes | 4/6/8/10/12 oz. | 6/8/10 oz. | 8 oz. | 6/8/10 oz. | 6/8/10 oz. | 4-14 oz. | 6/8/10 oz. | 3.25/5.25/7.25/9.25/11.25 oz. | 8/16 oz. | 14 oz. | Brew Sizes |
Brew Time | 15-30 secs | 15-30 secs | 3 mins | < 1 min | < 1 min | < 1 min | < 1 min | 15-30 secs | 90-150 secs | N/A | Brew Time |
Water Reservoir | 72 oz. | 60 oz. | N/A | 48 oz. | 48 oz. | 14 oz. | 40 oz. | 60 oz. | 14 oz. | 14 oz. | Water Reservoir |
Adjustable Temperature | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Adjustable Temperature |
Auto On/Off | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Auto On/Off |
Digital Clock/TImer | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Digital Clock/TImer |
Water Filter | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Water Filter |
Extra Features | Extra Features | ||||||||||
Dimensions (W x D x H) | 10.3" x 13.8" x 13" | 9.8" x 13.3" x 13" | 7" x 10" x 11.1" | 9.5" x 12.3" x 13.3" | 9.5" x 12.3" x 13.3" | 7.2" x 10.1" x 12" | 10" x 12.5" x 13 | 10.3" x 13.8" x 13" | 6.75" x 7.5" x 12" | 10.63" x 10.24" x 13.9" | Dimensions (W x D x H) |
Accessories | N/A | N/A | Accessories | ||||||||
Warranty | 1 year | 1 year | 1 year | 1 year | 1 year | 2 years | 1 year | 1 year | 1 year | 1 year | Warranty |
Price | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | Price |
Table Info
Average User Rating – This is based on our own research in product testing and user feedback. Clicking on each product takes you to Amazon’s product page where you can read customer reviews on the product you’re interested in.
Best Value / Top Rated / Top Specs / Best Choice – Products that we consider to excel in a certain area such as value for money, reputation or technology have been given one of our aforementioned labels of recognition.
Watts – The higher the wattage, the quicker the brewing process.
Maximum Cup Height – This is the tallest cup size that can fit under the nozzle of the coffee maker with or without the drip tray.
Brew Time – How long it takes for the coffee maker to brew a full cup of coffee. The bigger the cup size, the longer it will take.
Water Reservoir – Certain models will have a built-in water reservoir that is in standby mode for the next brewing process.
Automatic On/Off – To save energy, some coffee makers will automatically switch itself off after a certain period of inactivity, while others go into sleep mode.
Digital Clock/Timer – Certain models have a digital clock and a programmable timer on them that allows you to set a specified time for the coffee maker to begin brewing.
Price – If you want to know the price of any of the models, just click on the Buy Now button or Check Price and you’ll be redirected to the product page on Amazon.com. The reason we don’t put prices is because they constantly change and there are so many sellers offering different prices.