Top 10 Best Wireless Printers
Compare the specifications of our top 10 best wireless printers in our comparison table below.For numbers 6-10, scroll across at the bottom of the table.
![]() HP Officejet Pro 8620 | ![]() HP Officejet Pro 8610 | ![]() HP Envy 4500 | ![]() Brother MFC-J870DW | ![]() Epson Expression XP-310 | ![]() Brother HL-L2340DW | ![]() Epson Expression XP-410 | ![]() Canon PIXMA MX922 | ![]() Epson Workforce WF-3620 | ![]() Epson Workforce WF-2630 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||
Avg. Usr Rating | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Avg. Usr Rating |
Windows/MAC | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both | Windows/MAC |
LCD Screen | 4.3" Color Touchscreen | 2.65" Color Touchscreen | 2.0" Hi-Res Mono | 2.7" Color Touchscreen | 1.44" Color | 1 Line Mono | 2.5" Color | 3" Color | 2.7" Color Touchscreen | 2.2" Mono | LCD Screen |
Scanner & Copier | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Scanner & Copier |
Fax | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Fax |
Photo Print | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Photo Print |
Duplex Print | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Duplex Print |
Disc Print | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Disc Print |
Smartphone & Tablet Print | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Smartphone & Tablet Print |
NFC Print | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | NFC Print |
Apple AirPrint | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Apple AirPrint |
Email Print | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Email Print |
USB Print | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | USB Print |
SD Card Slot | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | SD Card Slot |
Print Speed | 27 ppm | Print Speed | |||||||||
Printer Resolution | Color - 6000 x 1200 dpi | Color - 5760 x 1440 dpi | Black & White Only - 2400 x 600 dpi | Color - 5760 x 1440 dpi | Color - 9600 x 2400 dpi | Color - 4800 x 2400 dpi | Color - 5760 x 1440 dpi | Printer Resolution | |||
Scanner Resolution | 1200 x 1200 dpi | 1200 x 1200 dpi | 1200 x 2400 dpi | 1200 x 2400 dpi | 1200 x 2400 dpi | N/A | 1200 x 2400 dpi | 2400 x 4800 dpi | 1200 x 2400 dpi | 1200 x 2400 dpi | Scanner Resolution |
Ink Cartridges Included | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Ink Cartridges Included |
Dimensions | 19.7" x 12.4" x 18.5" | 19.7" x 11.8" x 18.5" | 23.9" x 17.5" x 15.4" | 14.7" x 16.1" x 7.1" | 15.4" x 11.8" x 5.7" | 14.2" x 14" x 7.2" | 15.4" x 11.8" x 5.7" | 9.1" x 15.6" x 19.4" | 17.7" x 16.4" x 9.6" | 10.4" x 19.1" x 16.8" | Dimensions |
Weight | 28.6 lbs | 26.2 lbs | 12.3 lbs | 20.1 lbs | 9.3 lbs | 15 lbs | 9 lbs | 25.8 lbs | 21.4 lbs | 16.5 lbs | Weight |
Price | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | Price |
HP Officejet Pro 8620 | HP Officejet Pro 8610 | HP Envy 4500 | Brother MFC-J870DW | Epson Expression XP-310 | Brother HL-L2340DW | Epson Expression XP-410 | Canon PIXMA MX922 | Epson Workforce WF-3620 | Epson Workforce WF-2630 |
Table Info
Average User Rating – This is based on our own research in product testing and user feedback. Clicking on each product takes you to Amazon’s product page where you can read customer reviews on the product you’re interested in.
Best Value / Top Rated / Top Specs / Best Choice – Products that we consider to excel in a certain area such as value for money, reputation or technology have been given one of our aforementioned labels of recognition.
LCD Screen – Does the printer have an LCD screen? And if so, does it display color or only black and white? (mono). Some screens are also touchscreen.
Duplex Print – Is the wireless printer able to automatically print on both sides of the paper? This is an economical and time saving feature.
Disc Print – Certain wireless printers can print labels and designs directly onto discs.
Smartphone & Tablet Print – Almost all models are able to print wirelessy via a smartphone or tablet.
NFC – Near Field Communication (NFC) is a technology integrated into some devices such as smartphones and printers that enables them to communicate with each other simply by touching them together or bringing them within a close distance.
Apple AirPrint – Certain models are compatible with Apple’s iOS and OS X printing app.
Email Print – Almost all wireless printers allow you to print from anywhere in the world by emailing photos and documents directly to the printer.
Print Speed – On average, how many pages per minute (ppm) can the printer print in mono and colour on standard settings.
Paper Tray In/Out – Where is the paper loaded and where does it exit when printing has finished?
Price – If you want to know the price of any of the models, just click on the Buy Now button or Check Price and you’ll be redirected to the product page on Amazon.co.uk. The reason we don’t put prices is because they constantly change and there are so many sellers offering different prices.