Top 7 Best SmartWatches
Compare the specifications of our top 7 best smartwatches in our comparison table below.For numbers 6-7, scroll across at the bottom of the table.
![]() Motorola Moto 360 | ![]() Scinex SW20 | ![]() LG Watch Urbane | ![]() Apple Watch | ![]() Pebble Steel | ![]() ASUS ZenWatch | ![]() Pebble Time | ||
---|---|---|---|---|---|---|---|---|
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||
Avg. Usr Rating | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Avg. Usr Rating |
Compatibility | Android 4.3+ | iOS & Android | Android 4.3+ | iOS | iOS & Android 4.0+ | Android 4.3+ | iOS & Android 4.0+ | Compatibility |
Display | 1.56" Gorilla Glass LCD / 320 x 290px | 1.5" | 1.3" P-OLED / 320 x 320px | Ion-X glass Retina with Force Touch | 1.26" Gorilla Glass LED / 144 x 168px | 2.5D Corning Gorilla Glass 3 AMOLED | 2D E-Paper Glass with LED Backlight | Display |
Face Material | Stainless Steel | Stainless Steel | Stainless Steel | Anodized Aluminum | Marine Grade Stainless Steel | Stainless Steel | Marine Grade Stainless Steel | Face Material |
Face Size | 46 (diameter) x 11.5mm | N/A | 45.5 x 52.2 x 10.9mm | 42 x 36 x 10.5mm | 46 x 34 x 10.5mm | 50 x 40 x 9mm | 9.5mm | Face Size |
Memory | 4GB Internal + 512MB RAM | 16GB | 4GB eMMC + 512MB RAM | N/A | N/A | 4GB eMMC + 512MB RAM | N/A | Memory |
Water Resistant | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Water Resistant |
Dustproof | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Dustproof |
NFC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | NFC |
Bluetooth | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Bluetooth |
Battery Life | Up to 48 Hours | Up to 48 Hours | Up to 48 Hours | Up to 48 Hours | 3-7 Days | Up to 48 Hours | 3-7 Days | Battery Life |
Wrist Strap | Leather / Metal (18 or 23mm) | Rubber Sports Strap | Leather | 42mm Rubber Sports Strap | Leather | Leather | 22mm Silicone Sports Strap | Wrist Strap |
Extra Features | Extra Features | |||||||
Accessories Included | USB Cable | Charger | Accessories Included | |||||
Price | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | Price |
Motorola Moto 360 | Scinex SW20 | LG Watch Urbane | Apple Watch | Pebble Steel | ASUS ZenWatch | Pebble Time |
Table Info
Average User Rating – This is based on our own research in product testing and user feedback. Clicking on each product takes you to Amazon’s product page where you can read customer reviews on the product you’re interested in.
Best Value / Top Rated / Top Specs / Best Choice – Products that we consider to excel in a certain area such as value for money, reputation or technology have been given one of our aforementioned labels of recognition.
Compatibility – Most smartwatches are only compatible with Android smartphones and tablets, while certain models are designed to be exclusively used with their own brand (such as Samsung smartwatches).
NFC – Near Field Communication (NFC) is a technology that allows small data to be transferred between two devices through a short-range, low power wireless link. It’s a technology that’s more frequently being used to make contactless payment just by tapping your phone on a compatible terminal. Unlike Bluetooth and Wi-Fi, no pairing is needed which makes it highly convenient when quickly transferring data.
Battery Life – This largely depends on what you’re using the smartwatch for, as more demanding apps will of course use more power. However, most smartwatches will have an energy saving mode which drastically increases battery life.
Price – If you want to know the price of any of the models, just click on the Buy Now button or Check Price and you’ll be redirected to the product page on Amazon.com. The reason we don’t put prices is because they constantly change and there are so many sellers offering different prices.